by Sailfish » Sat Mar 28, 2009 7:45 am
I have been mathematically removed from any chance of winning it all now. I needed just one more later round win and I still would be in it [:@]
As it stands the best I think I can get is 4th. After floundering in the bottom 3 all tourny, anything in the top 10 would be good with me [8D]
I'd have to recheck but I think that is what I saw. Of course the cards would have to line up perfect for that.
Here are the standing:
1 RJF 28 26 28 - - Pittsburgh 82 154
2 Dave Ash 24 24 32 - - North Carolina 80 176
2 Otis Entry 26 26 28 - - Michigan St. 80 152
4 OHhunter88 25 30 24 - - North Carolina 79 151
5 trx32fb6's bracket 25 24 28 - - North Carolina 77 173
6 Robotace 23 26 24 - - Connecticut 73 161
6 NCAA Men's Baketball 23 26 24 - - Memphis 73 105
8 glennh 28 24 20 - - Pittsburgh 72 168
8 Bigfoot 22 26 24 - - Louisville 72 160
8 Wizfisher 22 26 24 - - North Carolina 72 144
8 kristie's MS bracket 22 30 20 - - Louisville 72 136
12 Brown duck 1 23 28 20 - - Pittsburgh 71 135
12 JST FSH 25 22 24 - - Memphis 71 111
14 The losing bracket 26 28 16 - - North Carolina 70 134
15 Atchison 25 24 20 - - North Carolina 69 157
15 Steelyexprt 23 22 24 - - North Carolina 69 141
17 Demoderby4 28 24 16 - - North Carolina 68 156
17 runnin' redneck 26 26 16 - - Michigan St. 68 132
19 Lawnguys Bracketology 25 22 20 - - Villanova 67 163
19 F & W Media Hunters 25 22 20 - - UCLA 67 83
21 truks 23 26 16 - - Connecticut 65 129
22 Sailfish * 20 24 20 - - North Carolina 64 152
23 goebluebeatclemson 23 24 16 - - Pittsburgh 63 143
24 Odessa 26 20 16 - - Wake Forest 62 86
25 Burgos Maroposas 21 20 20 - - Pittsburgh 61 125
26 CMRM 20 24 16 - - Louisville 60 140
26 dtrain56 24 20 16 - - Memphis 60 92
26 primary deer hunters 22 22 16 - - Memphis 60 68
29 falltime 21 24 12 - - North Carolina 57 145
30 The Hula Hoops 22 16 8 - - Florida St. 46 46
"Go as far as you can see; when you get there, you'll be able to see farther."